Loading...
Listed below are the token unlocks and vesting details for leading crypto projects. Total supply may differ from the sum of unlocked and locked supply due to tokenomics. Data is provided by CMC and is for reference only.
| Name | Price / 24H % | Market Cap | Cir. Supply | Total Unlocked | Next Unlock | Next Unlock Date |
|---|---|---|---|---|---|---|
TAO TAO | $213.55 +1.67% | 2.3B | 10.5M | 51.04% | 109,375 TAO $23,357,031.25 (0.52% of total locked) | 00D00H00M00S |
BABY BABY | $0.015024 -7.85% | 55.6M | 3.7B | 27.31% | 2,314,192 BABY $34,767.87 (0.02% of total locked) | 00D00H25M10S |
COOKIE COOKIE | $0.00960240 +0.00% | 7.4M | 769.1M | 82.66% | 469,792 COOKIE $4,511.14 (0.05% of total locked) | 00D00H25M10S |
BMT BMT | $0.012433 -1.35% | 8.4M | 672.7M | 67.36% | 693,187 BMT $8,618.48 (0.07% of total locked) | 00D01H25M10S |
SENT SENT | $0.014184 +9.50% | 102.7M | 7.2B | 23.94% | 7,253,460 SENT $102,879.82 (0.02% of total locked) | 00D02H25M10S |
RED RED | $0.094124 -1.98% | 38.6M | 410.5M | 41.16% | 1,037,826 RED $97,683.92 (0.10% of total locked) | 00D02H25M10S |
GUN GUN | $0.00630158 -4.26% | 14.6M | 2.3B | 22.63% | 10,555,398 GUN $66,515.69 (0.11% of total locked) | 00D03H25M10S |
SOPH SOPH | $0.00530133 -1.67% | 10.6M | 2B | 33.08% | 7,391,192 SOPH $39,183.15 (0.07% of total locked) | 00D03H25M10S |
XTZ XTZ | $0.242361 -0.82% | 263.5M | 1.1B | 91.90% | 118,088 XTZ $28,620.02 (0.01% of total locked) | 00D08H04M10S |
SOON SOON | $0 -- | NaN | 514.1M | 46.15% | 82,146 SOON $0 (0.01% of total locked) | 00D08H25M10S |
FIL FIL | $0.768192 +0.13% | 605.5M | 788.3M | 48.78% | 365,743 FIL $280,961.60 (0.02% of total locked) | 00D14H25M10S |
ONG ONG | $0 -- | NaN | 472.5M | 47.29% | 86,400 ONG $0 (0.01% of total locked) | 00D14H25M10S |
KAVA KAVA | $0 -- | NaN | 1.1B | 99.95% | 0 KAVA $0 (0.00% of total locked) | 00D14H25M10S |
KSM KSM | $0 -- | NaN | 18.3M | 65.08% | 4,689 KSM $0 (0.02% of total locked) | 00D14H25M10S |
WLD WLD | $0.508527 +8.80% | 1.7B | 3.4B | 52.58% | 5,319,676 WLD $2,705,199.88 (0.05% of total locked) | 00D14H25M10S |
ADA Cardano | $0.350000 +1.23% | 12.5B | 35.7B | 78.50% | 0 ADA $0 (0.00% of total locked) | 01D05H30M00S |
DOT Polkadot | $4.25 -0.55% | 6.1B | 1.4B | 92.30% | 1,250,000 DOT $5,312,500 (0.09% of total locked) | 01D12H00M00S |
UNI Uniswap | $5.80 +2.10% | 3.5B | 600M | 60.00% | 833,333 UNI $4,833,331 (0.14% of total locked) | 02D08H00M00S |
APT Aptos | $6.15 +3.45% | 2.7B | 442M | 40.20% | 4,530,000 APT $27,859,500 (1.02% of total locked) | 02D16H00M00S |
ARB Arbitrum | $0.350000 -2.10% | 445M | 1.3B | 30.50% | 92,650,000 ARB $32,427,500 (7.28% of total locked) | 03D04H00M00S |
Disclaimer: This content is presented on an "as is" basis without representation or warranty. It should not be construed as financial advice, nor intended to recommend the purchase of any product or service. Digital asset prices can be volatile. You are solely responsible for your investment decisions.